Executive & Committees
EXECUTIVE AND DIRECTORS
(2011 - 2012 season)
| POSITION | NAME | PHONE |
|---|---|---|
| President | Gary Cere | 678-0928 |
| Vice-President | Dick Clattenburg | 678-1533 |
| Past President | Barbara Leith | 678-3990 |
| Secretary | Brenda Reddy | 681-2825 |
| Treasurer | John Reddy | 681-2825 |
| Curling Director | Darryl Smith | 678-2260 |
| Membership Director | Cameron Scott | 681-0940 |
| Property & Facilities | David Reynolds | 679-1273 |
| Public Relations | Lorne Pidgeon | 678-5815 |
STANDING COMMITTEE CHAIRPERSONS
| POSITION | NAME | PHONE |
|---|---|---|
| Bar & Canteen | Jon Van Zoost | 678-9131 |
| House & maintenance | - | - |
| Ice Chairman | Rick Turner | 678-7205 |
| Ice Maker | Gordon Walter | 678-6775 |
| Junior Curling | Fred Cumby | 678-0564 |
| Kitchen & Banquet | - | - |
| Women's Morning Curlers | Gina Newcombe | 542-0250 |
| Match Committee | John Ferguson | 681-8880 |
| Membership | Cameron Scott | 681-0940 |
| Newsletter | Lorne Pidgeon | 678-5815 |
| Newspaper | Lorne Pidgeon | 678-5815 |
| Rentals | Cecil White | 678-3150 |
| Senior Men | Dave Tracy | 679-0815 |
| Ways & Means | - | - |
| Website | Lorne Pidgeon, Fred Crouse | 678-5815 |
| Monday Night Curling | Hedley Fulton | 678-6946 |
| Tuesday Night Curling | Darryl Smith | 678-2260 |
| Wednesday Night Curling | John Ferguson | 681-8880 |
| Thursday Night Curling | Brian Mann | 538-7026 |
| Sunday Night Curling | Dave Schultz | 542-5011 |

